$

Awarded to date

Canterbury Park $300,000 GTD

Date Time Event # Event Name GTD Structure Results Live Reporting
Saturday, Feb. 2, 2019 10:30 AM 1 $250 Satellite - 20% advance to $300K GTD View View
Saturday, Feb. 2, 2019 6:00 PM 2 $65 Satellite - 20% advance to $250 Satellite View View
Sunday, Feb. 3, 2019 2:30 PM 3 $65 Satellite - 20% advance to $250 Satellite View View
Wednesday, Feb. 6, 2019 6:30 PM 4 $250 Satellite - 20% advance to $300K GTD View View
Thursday, Feb. 7, 2019 6:30 PM 5 $65 Satellite - 20% advance to $250 Satellite View View
Friday, Feb. 8, 2019 6:00 PM 6 $65 Satellite - 20% advance to $250 Satellite View View
Saturday, Feb. 9, 2019 10:30 AM 7 $250 Satellite - 20% advance to $300K GTD View View
Saturday, Feb. 9, 2019 6:00 PM 8 $65 Satellite - 20% advance to $250 Satellite View View
Sunday, Feb. 10, 2019 2:30 PM 9 $65 Satellite - 20% advance to $250 Satellite View View
Monday, Feb. 11, 2019 6:30 PM 10 $250 Satellite - 20% advance to $300K GTD View View
Tuesday, Feb. 12, 2019 6:30 PM 11 $65 Satellite - 20% advance to $250 Satellite View View
Wednesday, Feb. 13, 2019 1:00 PM 12 $65 Satellite - 20% advance to $250 Satellite View View
Wednesday, Feb. 13, 2019 6:30 PM 13 $250 Satellite - 20% advance to $300K GTD View View
Thursday, Feb. 14, 2019 12:00 PM 14 $250 Satellite - 20% advance to $300K GTD View View
Thursday, Feb. 14, 2019 6:00 PM 15 $250 MSPT Tag Team Championship View View
Friday, Feb. 15, 2019 10:00 AM 16 $250 Satellite - 20% advance to $300K GTD View View
Friday, Feb. 15, 2019 3:00 PM 17 $1,100 Main Event Day 1A $300,000 View View
Friday, Feb. 15, 2019 8:00 PM 18 $250 Satellite - 20% advance to $300K GTD View View
Saturday, Feb. 16, 2019 10:00 AM 19 $250 Satellite - 20% advance to $300K GTD View View
Saturday, Feb. 16, 2019 3:00 PM 17 $1,100 Main Event Day 1B $300,000 View View
Sunday, Feb. 17, 2019 11:00 AM 17 $1,100 Main Event Day 2 Restart $300,000 View View