$

Awarded to date

Event #1: $360 Regional Day 2 Redraw (Bally's)

 
Name Count Table Seat
Filip Blagojevic 699,000 7 3
Wesley Sandoval 461,000 6 2
Abdul Masad 454,000 7 4
John Dailey 447,000 4 6
Robert (NM) 447,000 17 4
Stu Brown 424,000 12 3
Vincent Moscati 391,000 9 8
William Meeks 374,000 5 1
Shane Sloan 351,000 5 9
Daniel Harrison 322,000 17 2
Fredrick Rule 321,000 1 7
Stephen Decker 314,000 17 8
Michael Kenny 313,000 4 2
Kyle Golembiewski 306,000 12 5
Torii Beeding 304,000 13 2
Colin Gordon 304,000 3 8
Anthont Martinez 302,000 11 8
Antonio Vargas 293,000 12 8
Michelle Turley 290,000 3 9
Kate Heubert 288,000 5 8
Abdul Ahmadi 287,000 10 7
Danny Ray Gonzales 278,000 3 1
Jordyn Lafloe 276,000 17 5
Lawrence Vigil 270,000 11 7
Doug Jones 253,000 3 3
Tyler Jankanish 252,000 5 5
Keith Wright 248,000 5 3
Ashley Warren 248,000 9 5
Barry Faecher 247,000 16 5
Alex Kotliarski 239,000 15 8
Aaron Thomas 237,000 5 6
Edward Sather 231,000 3 7
Brent Crouch 231,000 7 2
Mike Fallis 220,000 1 9
Ron Burrow 215,000 8 6
Jrermy Standiford 212,000 8 3
Shawn Sandt 210,000 16 3
Sean Chon 210,000 16 1
Josh McClain 206,000 4 8
Dan Mingus 206,000 4 3
Robert Eschbach 203,000 7 6
Quinten Yanick 202,000 3 5
Troy Pabst 196,000 14 6
Tracy Allgeier 192,000 9 3
Brendin Preston 186,000 1 8
Zach Gutierrez 183,000 14 3
Doug Smith 180,000 11 5
Anothiny Weant 179,000 10 8
James Coco 175,000 1 2
Mario Fierro 174,000 11 3
Chris Madrid 173,000 9 2
James Callanan 173,000 10 1
Jeff Burris 173,000 15 4
Robert Morgan 172,000 8 9
Stephen Driggers 172,000 8 5
Naval Subbarayan 166,000 4 4
Peter Klein 166,000 5 4
Paul Gibbons 164,000 9 1
Eric Smidinger 164,000 4 5
Greg Collins 160,000 13 3
Osama Aweida 157,000 12 6
Brent Vaughn 156,000 13 5
James Bott 156,000 7 8
Barb Visher 156,000 10 6
Kevin Kurtz 155,000 16 8
Shawn Wheeler 153,000 11 1
Phil Bujorian 149,000 8 8
Benjamin Greschler 146,000 7 1
James Mack 146,000 16 2
Roger Low 146,000 15 1
Anthony Bueno 146,000 6 6
Joseph Coburn 141,000 6 1
Alex Vizcarra 140,000 9 9
Cory Ledet 139,000 15 5
Donald Burritt 139,000 1 4
Karim Abuzar 138,000 10 3
Christopher Lang 136,000 13 4
Grant Finn 135,000 14 5
Mindaugas Kerbelis 135,000 8 4
Travis Gaule 132,000 3 4
Ranae Rodriguez 130,000 14 7
Hung Mai 124,000 3 6
Carlos Correa 121,000 6 7
Paul Schiff 121,000 14 1
Steve Ross 120,000 13 6
Mike Wheeler 120,000 13 1
Anthony Schroer 120,000 10 9
Lokesh Subramanian 117,000 5 2
Jessica Sontheimer 116,000 8 2
Aaron Frei 111,000 16 7
Andrew Peragallo 110,000 1 5
John Palermino 110,000 15 3
Corey Dodd 110,000 8 1
Rafael Orellana Tercero 110,000 15 2
Michael Lapato 109,000 1 3
Darcie McCloud 109,000 12 4
Alexander Carmosino 107,000 16 6
Jesse Haddeland 105,000 11 4
Michael Hassab 105,000 17 7
Jamie Collins 105,000 11 2
Hunter Menton 104,000 15 7
Calvin Norowski 103,000 14 4
Jeffrey Campe 101,000 13 8
Hunter Sterens 101,000 12 9
Brian Leitch 101,000 11 6
Joseph Marcantano 101,000 1 1
Griffin Malatino 100,000 4 1
Linas Kerbalis 99,000 4 9
Patrick Costello 99,000 10 2
Terry Angell 97,000 15 6
Todd Sprague 95,000 11 9
Michael McCloud 95,000 1 6
Nathaniel Zoller 93,000 12 2
Clifford Carter 91,000 6 5
David St John 91,000 6 8
Jay McVeigh 90,000 4 7
Tan Hoang 90,000 7 5
Nick Albertson 89,000 6 3
Corey Zedo 89,000 12 1
Jonathan Hernandez 84,000 14 8
Richard Mijares 84,000 9 7
Luke Macken 82,000 3 2
Kellen Berrigan 82,000 5 7
Phil Gioia 81,000 7 7
Michael Starek 81,000 9 6
Michael Rusch 81,000 10 5
Dana Deitz 77,000 8 7
Michael Jelaso 76,000 9 4
Neil Warren 72,000 12 7
Kenneth Calhoun 68,000 17 6
Ernest Boudreaux 63,000 13 9
Robert Jones 62,000 16 4
Noel Diaz 61,000 17 3
Michael Popejoy 56,000 13 7
Terry Harper 55,000 17 1
Brett Griffin 51,000 14 2
Travis Arnold 43,000 7 9
Paul Skjerseth 40,000 6 9
Daniel Lopez 29,000 6 4
Danny Mason DNR 10 4