Ameristar East Chicago: August 8 - 13, 2023

 

Seat Draw Alphabetically

Created (8/13/2023 2:34:03 AM by Liam Gannon)
 
 
Player Chip Count Table Seat
Aaron Flores 239,000 9 1
Abby Merk 262,000 9 6
Alan Krockey 250,000 14 2
Andres Garcia 498,000 8 3
Andy Carter 398,000 5 9
Andy Rogowski 203,000 16 3
Angela Jordison 266,000 13 3
Anthony Sedlak 172,000 10 1
Antonio Modacure 320,000 16 4
Arturo Bermea 395,000 16 7
Benjamin Craig 135,000 7 9
Bhanuchandar Sadineni 163,000 4 7
Bob Heffner 110,000 12 4
Brendan Murphy 353,000 15 1
Brian Batt 148,000 14 4
Brian Berlin 407,000 7 2
Charles Wiggins 230,000 2 8
Chris Thiel 157,000 9 3
Chris Trombley 296,000 15 2
Dan McFate 405,000 15 8
Dave Flowers 91,000 10 3
David Gutfreund 337,000 10 5
David To 281,000 15 6
Den Cao 260,000 9 8
DJ Buckley 372,000 8 7
Frank Lagodich 377,000 2 1
Gediminas Poska 331,000 10 8
George Janssen 82,000 10 6
George Simonich 393,000 5 5
Gerald Heath 215,000 9 5
Germandio Andoni 236,000 7 6
Greg Koutelidakis 60,000 12 2
Heather Schuchaskie 110,000 14 3
Jack Mayberry 49,000 5 6
Jake Baumgartner 283,000 4 5
James Grimes 74,000 13 1
James Hobbs 458,000 16 6
James Kasputis 81,000 12 3
Jeff Halcomb 459,000 13 5
Jennifer So 94,000 9 4
Jeremy Danner 76,000 12 9
John Simon 238,000 10 7
Joseph Elpayaa 350,000 14 6
Joseph Landazzi 194,000 2 4
Joseph Leung 352,000 8 8
Joseph Saltanovitz 70,000 14 8
Josh Reichard 276,000 13 6
Kanj Chehade 127,000 4 6
Kenneth Smith 165,000 4 2
Kevin Andriamahefa 345,000 14 1
Kevin Brewer 84,000 14 5
Kou Vang 189,000 8 4
Kyle Julius 317,000 16 5
Luke Williams 440,000 7 8
Marc Bernal 230,000 5 3
Mark Sandness 576,000 7 1
Marquez Davis 79,000 10 4
Marvin Thompson 309,000 4 9
Matthew Ewert 83,000 13 7
Maxx Holland 220,000 12 8
Maziar Keshavarzi 204,000 12 5
Michael Berk 338,000 2 3
Michael Lu 65,000 7 7
Michael Martinelli 327,000 12 1
Michael Puccio 409,000 7 5
Michael Sabbia 218,000 2 6
Michael VanderWoude 237,000 5 1
Mike Parisi 236,000 8 6
Mo Nuwwarah 585,000 16 2
Nicholas Cikulin 126,000 9 2
Niel Mittelman 238,000 2 2
Nolan Brower 428,000 2 9
Pat Richert 173,000 13 2
Patrick Baldwin 25,000 15 4
Player Chip Count Table Seat
Ray Wesley 408,000 4 1
Raymond Cantz 233,000 12 6
Richard Alsup 175,000 5 2
Richard Friddle 75,000 13 8
Rob WazWaz 534,000 10 2
Robert Moreno 680,000 12 7
Roman Budzak 93,000 2 7
Ronald Dunn 194,000 4 8
Rostyslav Huriak 156,000 13 4
Ryan Jaworski 95,000 7 4
Ryan Julius 116,000 2 5
Sarah Stefan 314,000 16 8
Scott Sisler 400,000 15 7
Shawn Quinn 446,000 7 3
Steve Buell 515,000 8 5
Steve Jungmann 99,000 5 7
Taylor Martin 138,000 5 8
Terence Reid 294,000 9 7
Terrance Jarmon 304,000 8 2
Terrence Doyle 179,000 5 4
Todd Sladek 298,000 14 7
Umut Ozturk 180,000 16 1
Varkey James 111,000 4 3
Zach Heimon 267,000 15 3
Zbigniew Grad 142,000 4 4
Zdzislaw Kolach 260,000 8 1
Zinoviy Pelekh 101,000 15 5